Investment Opportunities/Foreclosures Properties
Featured Listings
| Property Name | City | County | State | Acreage | Sq. ft. | Price |
| Bayfront Lot Lanark - Driftwood lot 14 | Carrabelle | Franklin | FL | 1.00 | $185,000.00 | |
| Bristol 12 and 20 | Bristol | Liberty | FL | 14.33.00 | 2300 | $599,000.00 |
| Carrabelle Beach 2040 HWY 98 | Carrabelle | Franklin | FL | 1.00 | $200,000.00 | |
| Destin Medical | Santa Rosa Beach | FL | 3360 | $1,200,000.00 | ||
| Island View Inn RV/Hotel Site | Carrabelle | Franklin | FL | 7.13 | $1,399,000.00 | |
| Lakes on The Bluffs lot 3 | Eastpoint | Franklin | FL | 0.66 | $78,000.00 | |
| Liberty Communications | Tallahassee | Leon | FL | 0.80 | 2400 | $699,000.00 |
| Office Plaza Drive Office Building | Tallahassee | Leon | FL | 0.34 | 4250 | $319,000.00 |
| Palmetto Village lot 3 | Eastpoint | Franklin | FL | 0.73 | $19,900.00 | |
| Pirate's Landing Restaurant & Marina | Carrabelle | Franklin | FL | 2050 | $650,000.00 | |
| Proctor Road | Tallahassee | Leon | FL | 37..48 | $550,000.00 | |
| Riverside Condo Carrabelle | Carrabelle | Franklin | FL | 1200 | $169,000.00 | |
| Songbird - 12129-10143-000 | Crawfordville | Wakulla | FL | 8.00 | $300,000.00 | |
| Spring Creek Marina | Spring Creek | Wakulla | FL | 1.30 | $450,000.00 | |
| St James Bay 111 Spoonbill Court | St James | Franklin | FL | 0.14 | $44,500.00 | |
| St James Bay 127 Anhinga Trail | St James | Franklin | FL | 0.19 | $44,500.00 | |
| St James Bay 133 Anhinga Trail | St James | Franklin | FL | 0.16 | $44,500.00 | |
| St James Bay 135 Anhinga Trail | St James | Franklin | FL | 0.41 | $44,500.00 | |
| St James House | St James | Franklin | FL | 0.40 | 1350 | $350,000.00 |
| Washington Square Building | Tallahassee | Leon | FL | 1.33 | 27000 | $6,358,000.00 |
| Woodsink - 12073-10021-002 | Tallahassee | Leon | FL | 1381.00 | $7,940,578.00 | |
| Woodville - 12073-10056-000 | Woodville | Leon | FL | 91.00 | $1,228,500.00 |
