Residential/Coastal Properties
Featured Listings
| Property Name | City | County | State | Bedrooms | Bathrooms | Sq. ft. | Price |
| 562 River Road | Carrabelle | Franklin | FL | $296,000.00 | |||
| 566 River Road | Carrabelle | Franklin | FL | $199,000.00 | |||
| Bayfront Lot Lanark - Driftwood lot 14 | Carrabelle | Franklin | FL | $185,000.00 | |||
| Canal | Carrabelle | Franklin | FL | $499,000.00 | |||
| Carrabelle Beach 2040 HWY 98 | Carrabelle | Franklin | FL | $200,000.00 | |||
| Island View Inn RV/Hotel Site | Carrabelle | Franklin | FL | $1,399,000.00 | |||
| Lakes on The Bluffs #3 | Eastpoint | Franklin | FL | $90,000.00 | |||
| Lakes on The Bluffs #41 | Eastpoint | Franklin | FL | $90,000.00 | |||
| Lakes on The Bluffs #43 | Carrabelle | Franklin | FL | $43,000.00 | |||
| Lakes on The Bluffs lot 3 | Eastpoint | Franklin | FL | $78,000.00 | |||
| Magnolia Ridge Lot 3 | Eastpoint | Franklin | FL | $35,000.00 | |||
| Moorings Condo #4 | Carrabelle | Franklin | FL | 810 | $189,900.00 | ||
| New River | Carrabelle | Franklin | FL | 800 | $296,000.00 | ||
| North Bayshore | Carrabelle | Franklin | FL | $67,000.00 | |||
| Palmetto Village lot 3 | Eastpoint | Franklin | FL | $19,900.00 | |||
| Pickett's Landing | Carrabelle | Franklin | FL | 2250 | $625,000.00 | ||
| Pirate's Landing Restaurant & Marina | Carrabelle | Franklin | FL | 2050 | $650,000.00 | ||
| Riverside Condo Carrabelle | Carrabelle | Franklin | FL | 2 | 3 | 1200 | $169,000.00 |
| Smallwood | Carrabelle | Franklin | FL | 2 | 2 | $499,000.00 | |
| South Bayshore | Eastpoint | Franklin | FL | $90,000.00 | |||
| Spring Creek Marina | Spring Creek | Wakulla | FL | $450,000.00 | |||
| St James Bay 111 Spoonbill Court | St James | Franklin | FL | $44,500.00 | |||
| St James Bay 127 Anhinga Trail | St James | Franklin | FL | $44,500.00 | |||
| St James Bay 133 Anhinga Trail | St James | Franklin | FL | $44,500.00 | |||
| St James Bay 135 Anhinga Trail | St James | Franklin | FL | $44,500.00 | |||
| St James House | St James | Franklin | FL | 3 | 2 | 1350 | $350,000.00 |
| St. Marks - 12129-10091-004 | Newport | Wakulla | FL | $299,900.00 |
