Recreational Land Properties
Featured Listings
| Property Name | City | County | State | Acreage | Sq. ft. | Price |
| 562 River Road | Carrabelle | Franklin | FL | 0.31 | $296,000.00 | |
| 566 River Road | Carrabelle | Franklin | FL | 0.21 | $199,000.00 | |
| Bayfront Lot Lanark - Driftwood lot 14 | Carrabelle | Franklin | FL | 1.00 | $185,000.00 | |
| Big Creek | Hosford | Liberty | FL | 113.00 | $452,000.00 | |
| Carrabelle Beach 2040 HWY 98 | Carrabelle | Franklin | FL | 1.00 | $200,000.00 | |
| Cody - 12065-10127-000 | Tallahassee | Jefferson | FL | 723.00 | $3,615,000.00 | |
| Cody - 12065-10128-0000 | Tallahassee | Leon | FL | 279.00 | $1,325,250.00 | |
| Cody - 12065-10129-000 | Tallahassee | Leon & Jefferson | FL | 212.00 | $985,800.00 | |
| Cody - 12065-10131-000 | Tallahassee | Jefferson | FL | 146.00 | $722,700.00 | |
| Cody - 12065-10132-000 | Tallahassee | Jeffesron | FL | 247.00 | $1,111,500.00 | |
| Cofina Preserve - 12123-10025-004 | Perry | Taylor | FL | 15.00 | $149,900.00 | |
| Flint Ridge or Mead River Tract | Butler | Taylor | GA | 654 ac.00 | $2,404,792.80 | |
| Hewitt Flats | Blountstown | Calhoun | FL | 166.60 | $383,180.00 | |
| Hosford - 12077-10171-000 | Hosford | Liberty | FL | 25.00 | 1000 | $165,000.00 |
| Hwy 274 | Altha | Calhoun | FL | 38.29 | $103,383.00 | |
| Jefferson Plantation - 12065-10018-000 | Lamont | Jefferson | FL | 38.00 | $190,000.00 | |
| Jefferson Plantation - 12065-10019-000 | Lamont | Jefferson | FL | 176.00 | $528,000.00 | |
| Jefferson Plantation - 12065-10020-000 | Lamont | Jefferson | FL | 158.00 | $513,500.00 | |
| Jefferson Plantation - 12065-10021-000 | Lamont | Jefferson | FL | 104.00 | $348,400.00 | |
| Jefferson Plantation - 12065-10022-000 | Lamont | Jefferson | FL | 106.00 | $333,900.00 | |
| Jefferson Plantation - 12065-10023-000 | Lamont | Jefferson | FL | 102.00 | $331,500.00 | |
| Jefferson Plantation - 12065-10041-000 | Lamont | Jefferson | FL | 159.00 | $516,750.00 | |
| Jefferson Plantation - 12065-10042-000 | Lamont | Jefferson | FL | 101.00 | $338,350.00 | |
| Jefferson Plantation - 12065-10046-000 | Lamont | Jefferson | FL | 18.00 | $117,900.00 | |
| Jefferson Plantation - 12065-10047-000 | Lamont | Jefferson | FL | 101.00 | $328,250.00 | |
| Jefferson Plantation - 12065-10048-000 | Lamont | Jefferson | FL | 209 .00 | $658,350.00 | |
| Jefferson Plantation - 12065-10049-001 | Lamont | Jefferson | FL | 178.00 | $578,500.00 | |
| Jefferson Plantation - 12065-10049-002 | Lamont | Jefferson | FL | 102.00 | $357,000.00 | |
| Jefferson Plantation - 12065-10147-000 | Lamont | Jefferson | FL | 24.00 | $157,200.00 | |
| Jefferson Plantation - 12065-10148-000 | Lamont | Jefferson | FL | 58.00 | $319,000.00 | |
| Jefferson Plantation - 12065-10164-000 | Lamont | Jefferson | FL | 65.00 | $390,000.00 | |
| Jefferson Plantation - 12065-10170-000 | Lamont | Jefferson | FL | 108.00 | $594,000.00 | |
| Jefferson Plantation - 12065-10174-000 | Lamont | Jefferson | FL | 24.00 | $180,000.00 | |
| Jefferson Plantation - 12065-10178-000 | Lamont | Jefferson | FL | 104.00 | $338,000.00 | |
| Little River 12039-10161-000 | Midway | Gadsden | FL | 562.00 | $1,656,000.00 | |
| Lloyd - 12065-10004-000 | Lloyd | Jefferson | FL | 8.00 | $48,000.00 | |
| Minors Mill | Reynolds | Taylor | GA | 110.00 | $642,600.00 | |
| Newsome Road | Clarksville | Calhoun | FL | 72.94 | $98,469.00 | |
| NW Pippin Road Tract | Clarksville | Calhoun | FL | 9.33 | $41,985.00 | |
| Pearly Mae Neuman Place | Butler | Taylor | GA | 291.00 | 2200 | $1,319,976.00 |
| Porter Grade | Clarksville | Calhoun | FL | 160.00 | $320,000.00 | |
| Powell Hammock - 12123-10037-002 | Perry | Taylor | FL | 50.00 | $212,500.00 | |
| Powell Hammock - 12123-10037-004 | Perry | Taylor | FL | 130.00 | $455,000.00 | |
| Powell Hammock 20 Acres | Lamont | Jefferson | FL | 20.00 | $120,000.00 | |
| Proctor Road | Tallahassee | Leon | FL | 37..48 | $550,000.00 | |
| Rhames Pond | Kinard | Calhoun | FL | 156.00 | $1,014,000.00 | |
| St. Marks - 12129-10091-004 | Newport | Wakulla | FL | 21.00 | $299,900.00 | |
| Thomas City - 12065-10068-000 | Thomas City | Jefferson | FL | 6.00 | $48,000.00 | |
| Wildcat Creek | Clarksville | Calhoun | FL | 81.90 | $102,375.00 | |
| Wiregrass Preserve Lot 1 | Clarksville | Calhoun | FL | 90.90 | $527,220.00 | |
| Wiregrass Preserve Lot 2 | Clarksville | Calhoun | FL | 77.00 | $485,100.00 | |
| Wolf Creek - 12065-10006-000 | Monticello | Jefferson | FL | 405.00 | $526,500.00 | |
| Wolf Creek - 12065-10007-000 | Monticello | Jefferson | FL | 468.00 | $608,400.00 | |
| Wolf Creek - 12065-10008-000 | Monticello | Jefferson | FL | 277.00 | $367,025.00 | |
| Woodsink - 12073-10021-002 | Tallahassee | Leon | FL | 1381.00 | $7,940,578.00 | |
| Woodville - 12073-10056-000 | Woodville | Leon | FL | 91.00 | $1,228,500.00 |

